# Milkweed in New Mexico

> 29 milkweed species are recorded in New Mexico.

Source: https://milkweedusa.com/states/new-mexico/  
Licence: CC BY 4.0 (Milkweed USA)

## Overview

New Mexico may hold more milkweed species than any other state, with antelope horns and broadleaf milkweed on the plains, pineneedle and bract milkweed in the Chihuahuan Desert, and showy milkweed along the Rio Grande. The state sits on the boundary between eastern and western monarch flyways.

- Species recorded: 29
- USDA hardiness zones: 4a–9a
- Monarch flyway: both
- Best time to sow seed outdoors: November to January

## Species recorded in New Mexico

| Common name | Scientific name | Native | Height | Bloom |
| --- | --- | --- | --- | --- |
| Swamp Milkweed | Asclepias incarnata | Yes | 3 ft–5 ft | June to September |
| Butterfly Weed | Asclepias tuberosa | Yes | 1 ft–3 ft | May to September |
| Showy Milkweed | Asclepias speciosa | Yes | 2 ft–5 ft | May to August |
| Antelope Horns | Asclepias asperula | Yes | 1 ft–2 ft | March to July |
| Green Antelopehorn | Asclepias viridis | Yes | 1 ft–2.5 ft | April to July |
| Zizotes Milkweed | Asclepias oenotheroides | Yes | 8 in–2 ft | March to October |
| Whorled Milkweed | Asclepias verticillata | Yes | 1 ft–2.5 ft | June to September |
| Hall’s Milkweed | Asclepias hallii | Yes | 1.5 ft–3 ft | June to August |
| Pineneedle Milkweed | Asclepias linaria | Yes | 1.5 ft–4 ft | March to October |
| Texas Milkweed | Asclepias texana | Yes | 1 ft–3 ft | May to September |
| Green Comet Milkweed | Asclepias viridiflora | Yes | 1 ft–3 ft | May to August |
| Broadleaf Milkweed | Asclepias latifolia | Yes | 1 ft–3 ft | May to August |
| Sand Milkweed | Asclepias arenaria | Yes | 1 ft–2.5 ft | June to August |
| Mahogany Milkweed | Asclepias hypoleuca | Yes | 1 ft–2.5 ft | June to September |
| Nodding Milkweed | Asclepias glaucescens | Yes | 1 ft–3 ft | June to September |
| Plains Milkweed | Asclepias pumila | Yes | 4 in–1 ft | June to September |
| Engelmann’s Milkweed | Asclepias engelmanniana | Yes | 2 ft–5 ft | June to August |
| Slimleaf Milkweed | Asclepias stenophylla | Yes | 1.5 ft–3.3 ft | June to August |
| Bract Milkweed | Asclepias brachystephana | Yes | 6 in–1.5 ft | April to August |
| Rusby’s Milkweed | Asclepias rusbyi | Yes | 1 ft–2.5 ft | May to August |
| Poison Milkweed | Asclepias subverticillata | Yes | 1 ft–3 ft | June to September |
| Pallid Milkweed | Asclepias cryptoceras | Yes | 4 in–1 ft | April to June |
| Mojave Milkweed | Asclepias nyctaginifolia | Yes | 6 in–1.5 ft | April to June |
| Emory’s Milkweed | Asclepias emoryi | Yes | 4 in–1.2 ft | April to September |
| Dwarf Milkweed | Asclepias involucrata | Yes | 4 in–10 in | April to June |
| Longhood Milkweed | Asclepias macrotis | Yes | 8 in–1.7 ft | April to August |
| Lemmon’s Milkweed | Asclepias lemmonii | Yes | 8 in–2 ft | July to September |
| Slimpod Milkweed | Asclepias quinquedentata | Yes | 1 ft–2.5 ft | July to September |
| Wheel Milkweed | Asclepias uncialis | Yes | 2 in–6 in | April to June |

## How to cite

Milkweed USA. (2026). Milkweed in New Mexico. https://milkweedusa.com/states/new-mexico/
